top of page
List of land for sale (बिकाऊ भूमि की लिस्ट )
Agriculture Ploting & Lease
show intrest | Land ID | Type of land | Area | Location | Nearest city | Width | Length | Rate | Total Price | Width of face road | Face direction | Number of connecting road | Type of connecting road | Other Detail |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture Land | dfdfdf | dfdfdfdfdf | Maihar | ddfdf | dfddd | 4544554 | 455 | fdfdfdf | North | 1 | Pradhan Mantri road | |||
114 | Agriculture Land | 3.5 Acre | Pipara dolni road | Maihar | 10 lakh /Acre | 70 Lakh | 15 | North | 1 | Kachhi road | jamin do part me hai 2 acre kheti layak hai 1.5 acre me awale ke ped lage hai | |||
115 | Agriculture Land | 1.13 Acre | Village mahoniya novgawan | Maihar | 15 lakh/ acre | 17 Lakh | North | 1 | Damer road | |||||
301 | Commercial land | 4.75 Acre | Satna road ghulkuru main nahar se lagi hui | Maihar | 500 | 300 | 6 lakh /Acre | 28.5 lakh | 20 | West | 1 | Pradhan Mantri road | Nahar ki road se laga hai | |
302 | Agriculture & Commercial | 13 Acre | umariya barahi road 20 km from maihar | Maihar | 1500 | 500 | 8 lakh /Acre | 104 lakh | 40 | North | 1 | Damer road | ||
303 | Agriculture & Commercial | 8.50 acre | Sarla nagar road 20 km from maihar | Maihar | 1000 | 200 | 10 lac / per acre | 80 lakh | 200 | East | 1 | Pradhan Mantri road | Distance from maihar 20 km sarla nagar road | |
304 | Ploting | 40421 Squre feet | Umari paila road | Maihar | 487 | 83 | 400/ Squre feet | 1.2 cror | 30 | West | 1 | Pradhan Mantri road | ||
https://www.syrago.com/book-online | 305 | Agricultre & Ploting | 1.35 Acre | Ram madir road | Maihar | 587 | 100 | 30 Lakh /Acre | 40.5 Lakh | 30 | West | 1 | Kachhi road | |
306 | Ploting | 1.5 acre | Rewa road near zero point | Maihar | 261 | 250 | one cror per acad | 1.5 cror | No | No Apply | 1 | No road | ||
307 | Agriculture Land | 2 Acre | Satna road Kalyanpur- | Maihar | 40 | 8 lakh/ Acre | 16 lakh | 20 | West | 1 | Kachhi road | |||
308 | Agriculture Land | 14 Acre | satna road Kalyanpur | Maihar | 8 lakh / acre | 112 lakh | No Apply | 1 | No road | |||||
309 | Agriculture Land | 2 Acre | Satna road Kalyanpur | Maihar | 12 lakh | 24 lakh | No Apply | 1 | No road | |||||
310 | Agriculture & Commercial | 2 Acre | Satna road kalyanpur | Maihar | 100 | 17 lakh / Acre | 34 Lakh | 100 | South | 1 | Damer road | |||
311 | Agriculture & Commercial | 1 Acre 6 biswa | Satna road Jeet nagar | Maihar | 250 | 50 lakh / acre | 75 lakh | 100 | West | 1 | District road | Rampath gawan selagi hai | ||
312 | Agriculture Land | 3.5 Acre | Pipara dolni road | Maihar | 20 lakh /Acre | 70 Lakh | 15 | East | 1 | Kachhi road | ||||
d4ec0933-5c18-44b8-a66b-b7d9f2db7c44 | Agriculture Land | 5Acre | kaimore road near near azawain | Maihar | 9 lakh / Acre | 45 lakh | 15 | North | 1 | Kachhi road | village se jamin lagi hai |
bottom of page