top of page
Property Id | Plot Area | Construction area | Floors | Bedrooms | Hall | Let Bath | Lenght | Width | Width of face road | Hight | Face direction | Year Built | Image | Number of connecting road | Price | Status | Type of Property | Nearest city | Grand Construction Area | Other Facility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 67677 | 333 | 3 | 3 | 45454545 | |||||||||||||||
1200 | 1200 | null | 1 | 40 | 30 | 23 | 11 | East | 05/08/2020 | 1 | 3600000 | House | Maihar | 1200 | ||||||
150 | 150 | null | 0 | 10 | 15 | 40 | 11 | East | 01/07/2015 | 1 | 1700000 | Shop | Maihar | 150 | ||||||
1000 | 1000 | null | 1 | 25 | 40 | North | 23/07/2023 | 1 | 250 | House | Maihar | |||||||||
101 | 780 | 780 | null | 0 | 52 | 15 | 20 | 11 | East | 13/07/2023 | 1 | 1500000 | House | Maihar | 750 |
List of houses for sale
बिकाऊ घर की लिस्ट
bottom of page