top of page
House list for Sall & Rent
select | Title | Image | Price | Year Built | Status | Construction area | Floors | Hall | Other Facility | Plot Area | Property Id | Nearest city | Face direction | Number of connecting road | Width of face road | Type of Property | Lenght | Width | Hight | Grand Construction Area | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | c784e24d-75d8-4de7-869c-1eb0ebeaf5f8 | ||||||||||||||||||||
Yes | bvbbb | 45454545 | 333 | 3 | 3 | 67677 | 5 | 69927467-448d-43c3-9cbe-09b3c7a20675 | |||||||||||||
Yes | a7f3d376-18fd-48d1-9b2c-cac6847a5b51 | ||||||||||||||||||||
Yes | 3600000 | 05/08/2020 | 1200 | null | 1 | 1200 | Maihar | East | 1 | 23 | House | 40 | 30 | 11 | 1200 | cf928a65-ed79-4bea-82ea-420f567d6aab | |||||
Yes | 1700000 | 01/07/2015 | 150 | null | 0 | 150 | Maihar | East | 1 | 40 | Shop | 10 | 15 | 11 | 150 | 23e667e9-d223-4a7e-a5ec-49cb79f0646c | |||||
Yes | 250 | 23/07/2023 | 1000 | null | 1 | 1000 | Maihar | North | 1 | House | 25 | 40 | e99b22ae-35e5-4771-88f2-5f89b325c48b | ||||||||
Yes | 1500000 | 13/07/2023 | 780 | null | 0 | 780 | 101 | Maihar | East | 1 | 20 | House | 52 | 15 | 11 | 750 | e3739e38-332e-41be-8131-2359d119e106 |
bottom of page